CENTRAL PUBLIC WORKS DEPARTMENT
CPWDSewa
Ministry of Housing and Urban Affairs
 
  List of Cities (as on 29/01/2025 05:28 AM )  
      Total 82
Click any column Heading to view the list in ascending or descending order
SNo.CityNo. of
Residential
Units
No. of
Non-Residential
Units
1 Agartala 254  0 
2 Agra 311  382 
3 Ajmer 100  77 
4 Allahabad 928  693 
5 Alwar 56  64 
6 Amritsar 353  35 
7 Bambolim 48  2 
8 Bareilly 53  83 
9 Barmer 50  80 
10 Bathinda 30  60 
11 Bathnaha 24  0 
12 Bengaluru 2859  1110 
13 Bhiwadi 36  77 
14 Bhopal 645  625 
15 Bhubaneswar 2140  315 
16 Bikaner 232  302 
17 Calicut 243  206 
18 Chandigarh 6104  1746 
19 Chennai 3627  2325 
20 Cochin 797  291 
21 Coimbatore 178  0 
22 Darbhanga 0  15 
23 Dehradun 853  63 
24 Dhanbad 260  0 
25 Erode 39  78 
26 Faridabad 1942  483 
27 Farukhabad 50  64 
28 Gandhi Nagar 345  0 
29 Gangtok 106  0 
30 Ghaziabad 2507  1046 
31 Gorakhpur 76  0 
32 Guwahati 471  5 
33 Gwalior 568  262 
34 Hosur 92  70 
35 Hyderabad 1544  0 
36 Imphal 80  0 
37 Indore 1699  500 
38 Jabalpur 278  0 
39 Jaipur 2291  1619 
40 Jaisalmer 42  23 
41 Jalandhar 110  130 
42 Jodhpur 543  462 
43 Kanpur 1643  738 
44 Khatkhati 64  0 
45 Kolkata 7054  3601 
46 Kota 141  104 
47 Kottayam 100  7 
48 Krishnapatnam 87  0 
49 Lucknow 1819  251 
50 Ludhiana 174  201 
51 Madhopur 0  321 
52 Madurai 405  0 
53 Mathura 13  42 
54 Meerut 203  256 
55 Moradabad 40  0 
56 Mumbai 9205  31 
57 Muzaffarpur 44  0 
58 Mysore 310  40 
59 Nagpur 1754  0 
60 New Delhi 72054  31073 
61 Patna 1199  110 
62 Pilibhit 9  0 
63 Port Blair 303  260 
64 Puducherry 541  1123 
65 Pune 316  0 
66 Puri 179  0 
67 Purnea 0  23 
68 Rajkot 409  0 
69 Rampur 25  0 
70 Ranchi 659  0 
71 SALEM 92  161 
72 Secunderabad 0  60 
73 Shillong 391  0 
74 Shimla 1795  238 
75 Silchar 39  62 
76 Srinagar 233  0 
77 Trichur 182  7 
78 Trichy 254  0 
79 Trivandrum 470  1630 
80 Udaipur 186  261 
81 Varanasi 321  123 
82 Visakhapatnam 123  0 
Total   135800  54016