CENTRAL PUBLIC WORKS DEPARTMENT
CPWDSewa
Ministry of Housing and Urban Affairs
Complaints Statistics
 
 
Month     
SNo.CityTotal StockLodged in this MonthAttended in this Month
1 Agartala 254 138 135
2 Agra 693 711 560
3 Ajmer 177 53 63
4 Allahabad 1621 1096 1052
5 Alwar 120 53 30
6 Amritsar 388 937 931
7 Bambolim 50 18 9
8 Bareilly 136 25 26
9 Barmer 130 9 18
10 Bathinda 90 4 0
11 Bathnaha 24 3 0
12 Bengaluru 3969 1439 1375
13 Bhiwadi 113 1 0
14 Bhopal 1270 665 667
15 Bhubaneswar 2455 556 594
16 Bikaner 533 145 169
17 Calicut 449 95 102
18 Chandigarh 7808 7354 6728
19 Chennai 5785 3171 2815
20 Cochin 1088 101 109
21 Coimbatore 178 22 24
22 Darbhanga 15 0 0
23 Dehradun 916 430 323
24 Dhanbad 260 0 0
25 Erode 117 0 0
26 Faridabad 2425 1814 1719
27 Farukhabad 114 0 0
28 Gandhi Nagar 345 14 2
29 Gangtok 106 8 20
30 Ghaziabad 3553 2421 2264
31 Gorakhpur 76 63 36
32 Guwahati 475 184 198
33 Gwalior 830 49 37
34 Hosur 162 0 0
35 Hyderabad 1544 992 889
36 Imphal 80 3 6
37 Indore 2199 1525 1521
38 Jabalpur 278 15 2
39 Jaipur 3854 2083 1848
40 Jaisalmer 65 60 78
41 Jalandhar 240 52 43
42 Jodhpur 1005 367 336
43 Kanpur 2381 869 835
44 Khatkhati 64 0 0
45 Kolkata 10654 3857 3265
46 Kota 245 66 63
47 Kottayam 107 0 0
48 Krishnapatnam 87 28 20
49 Lucknow 2070 2115 2206
50 Ludhiana 375 321 315
51 Madhopur 321 80 102
52 Madurai 405 143 136
53 Mathura 55 15 27
54 Meerut 459 53 11
55 Moradabad 40 0 0
56 Mumbai 9236 8594 6114
57 Muzaffarpur 44 0 0
58 Mysore 350 116 119
59 Nagpur 1754 1409 946
60 New Delhi 104044 125930 116424
61 Patna 1309 588 545
62 Pilibhit 9 0 0
63 Port Blair 563 74 82
64 Puducherry 1692 0 0
65 Pune 316 162 161
66 Puri 179 0 0
67 Purnea 23 0 0
68 Rajkot 409 161 146
69 Rampur 25 0 0
70 Ranchi 659 6 0
71 SALEM 253 0 0
72 Secunderabad 60 0 0
73 Shillong 391 23 1
74 Shimla 2033 1430 1456
75 Silchar 101 6 3
76 Srinagar 233 52 34
77 Trichur 189 4 3
78 Trichy 254 0 0
79 Trivandrum 2100 108 80
80 Udaipur 447 123 111
81 Varanasi 444 376 306
82 Visakhapatnam 123 0 0
  Total 190493 173385 158240
  * Total Stock: Including all Residential and Non-Residential units.</br>** Lodged in this Month: Excluding complaints like Non-CPWD, Disowned by Allottee/Complainant, Refused by Allottee, Not Admissible, Door Found Locked-3.<br>*** Attended in this Month: All the complaints attended in this month irrespective of date of lodged.</br></br>