CENTRAL PUBLIC WORKS DEPARTMENT
CPWDSewa
Ministry of Housing and Urban Affairs
Complaints Statistics
   
Month     
SNo.CityTotal StockLodged in this MonthAttended in this Month
1 Agartala 254 88 94
2 Agra 693 622 621
3 Ajmer 177 58 32
4 Allahabad 1621 1257 1247
5 Alwar 120 41 38
6 Amritsar 388 1021 972
7 Bambolim 50 16 9
8 Bareilly 136 16 2
9 Barmer 130 10 10
10 Bathinda 90 2 0
11 Bathnaha 24 0 0
12 Bengaluru 3969 1066 1013
13 Bhiwadi 113 9 5
14 Bhopal 1270 480 479
15 Bhubaneswar 2455 611 692
16 Bikaner 533 110 95
17 Calicut 449 115 98
18 Chandigarh 7850 6027 6566
19 Chennai 5952 2836 2567
20 Cochin 1088 107 85
21 Coimbatore 178 0 0
22 Darbhanga 15 0 0
23 Dehradun 916 275 194
24 Dhanbad 260 0 0
25 Erode 117 0 0
26 Faridabad 2425 1550 1419
27 Farukhabad 114 0 0
28 Gandhi Nagar 345 13 3
29 Gangtok 106 3 4
30 Ghaziabad 3553 1918 2017
31 Gorakhpur 76 42 61
32 Guwahati 475 174 186
33 Gwalior 830 34 42
34 Hosur 162 0 0
35 Hyderabad 1544 914 1165
36 Imphal 80 0 0
37 Indore 2199 1261 1142
38 Jabalpur 278 13 7
39 Jaipur 3854 2032 2074
40 Jaisalmer 65 58 46
41 Jalandhar 240 27 34
42 Jodhpur 1005 256 204
43 Kanpur 2381 717 709
44 Khatkhati 64 0 0
45 Kolkata 10654 3464 3076
46 Kota 245 73 49
47 Kottayam 107 0 0
48 Krishnapatnam 87 7 9
49 Lucknow 1667 1561 1627
50 Ludhiana 375 274 295
51 Madhopur 321 58 44
52 Madurai 405 121 142
53 Mathura 55 4 3
54 Meerut 459 23 0
55 Moradabad 40 0 0
56 Mumbai 9236 7861 7400
57 Muzaffarpur 44 0 0
58 Mysore 350 113 113
59 Nagpur 1754 1201 929
60 New Delhi 104043 104641 106133
61 Patna 1309 472 414
62 Pilibhit 9 0 0
63 Port Blair 563 68 63
64 Puducherry 1664 3 3
65 Pune 316 105 102
66 Puri 179 0 0
67 Purnea 23 0 0
68 Rajkot 409 119 106
69 Rampur 25 0 0
70 Ranchi 659 4 0
71 SALEM 253 0 0
72 Secunderabad 60 0 0
73 Shillong 391 9 15
74 Shimla 2033 1272 1300
75 Silchar 101 18 9
76 Srinagar 233 24 37
77 Trichur 189 0 1
78 Trichy 254 0 0
79 Trivandrum 2100 96 98
80 Udaipur 447 102 107
81 Varanasi 444 332 215
82 Visakhapatnam 123 0 0
  Total 190270 145804 146222
  * Total Stock: Including all Residential and Non-Residential units.</br>** Lodged in this Month: Excluding complaints like Non-CPWD, Disowned by Allottee/Complainant, Refused by Allottee, Not Admissible, Door Found Locked-3.<br>*** Attended in this Month: All the complaints attended in this month irrespective of date of lodged.</br></br>