CENTRAL PUBLIC WORKS DEPARTMENT
CPWDSewa
Ministry of Housing and Urban Affairs
Complaints Statistics
   
Month     
SNo.CityTotal StockLodged in this MonthAttended in this Month
1 Agartala 254 98 107
2 Agra 693 589 535
3 Ajmer 177 67 50
4 Allahabad 1621 1704 1672
5 Alwar 120 32 25
6 Amritsar 388 1586 1586
7 Bambolim 50 7 7
8 Bareilly 136 23 0
9 Barmer 130 10 10
10 Bathinda 90 5 0
11 Bathnaha 24 0 0
12 Bengaluru 3969 1107 1171
13 Bhiwadi 113 2 0
14 Bhopal 1270 430 433
15 Bhubaneswar 2455 570 490
16 Bikaner 534 115 139
17 Calicut 449 79 77
18 Chandigarh 7850 7452 7080
19 Chennai 5952 2838 2584
20 Cochin 1088 97 99
21 Coimbatore 178 14 16
22 Darbhanga 15 0 0
23 Dehradun 916 352 457
24 Dhanbad 260 0 0
25 Erode 117 0 0
26 Faridabad 2425 1651 1419
27 Farukhabad 114 0 0
28 Gandhi Nagar 345 11 0
29 Gangtok 106 13 5
30 Ghaziabad 3553 2063 1960
31 Gorakhpur 76 73 62
32 Guwahati 479 220 224
33 Gwalior 830 31 33
34 Hosur 162 0 0
35 Hyderabad 1544 969 871
36 Imphal 80 1 0
37 Indore 2199 1371 1267
38 Jabalpur 278 16 2
39 Jaipur 3910 2036 1984
40 Jaisalmer 65 10 10
41 Jalandhar 240 35 35
42 Jodhpur 1005 219 210
43 Kanpur 2381 1027 954
44 Khatkhati 64 0 0
45 Kolkata 10653 3808 3621
46 Kota 245 65 61
47 Kottayam 107 0 0
48 Krishnapatnam 87 10 10
49 Lucknow 2070 1866 1733
50 Ludhiana 375 249 215
51 Madhopur 321 84 78
52 Madurai 405 116 114
53 Mathura 55 5 1
54 Meerut 459 12 0
55 Moradabad 40 0 0
56 Mumbai 9236 8419 9645
57 Muzaffarpur 44 6 0
58 Mysore 350 145 143
59 Nagpur 1754 1200 757
60 New Delhi 103125 113023 111489
61 Patna 1309 456 417
62 Pilibhit 9 0 0
63 Port Blair 563 60 55
64 Puducherry 1664 0 0
65 Pune 316 111 111
66 Puri 179 0 0
67 Purnea 23 0 0
68 Rajkot 409 132 185
69 Rampur 25 0 0
70 Ranchi 659 10 0
71 SALEM 253 0 0
72 Secunderabad 60 0 0
73 Shillong 391 6 6
74 Shimla 2033 1447 1481
75 Silchar 101 9 3
76 Srinagar 233 45 57
77 Trichur 189 0 0
78 Trichy 254 0 0
79 Trivandrum 2100 156 109
80 Udaipur 447 76 71
81 Varanasi 444 285 253
82 Visakhapatnam 123 6 0
  Total 189815 158730 156189
  * Total Stock: Including all Residential and Non-Residential units.</br>** Lodged in this Month: Excluding complaints like Non-CPWD, Disowned by Allottee/Complainant, Refused by Allottee, Not Admissible, Door Found Locked-3.<br>*** Attended in this Month: All the complaints attended in this month irrespective of date of lodged.</br></br>