CENTRAL PUBLIC WORKS DEPARTMENT
CPWDSewa
Ministry of Housing and Urban Affairs
Complaints Statistics
   
Month     
SNo.CityTotal StockLodged in this MonthAttended in this Month
1 Agartala 254 98 72
2 Agra 693 490 412
3 Ajmer 177 112 61
4 Allahabad 1621 1358 1359
5 Alwar 120 34 41
6 Amritsar 388 1705 1671
7 Bambolim 50 14 4
8 Bareilly 136 31 64
9 Barmer 130 0 0
10 Bathinda 90 14 0
11 Bathnaha 24 0 0
12 Bengaluru 4172 1094 1064
13 Bhiwadi 113 1 10
14 Bhopal 1270 478 464
15 Bhubaneswar 2455 502 440
16 Bikaner 534 114 113
17 Calicut 449 85 96
18 Chandigarh 8051 6485 6139
19 Chennai 6010 2918 2608
20 Cochin 1088 99 69
21 Coimbatore 178 18 16
22 Darbhanga 15 0 0
23 Dehradun 916 314 237
24 Dhanbad 260 1 0
25 Erode 117 0 0
26 Faridabad 2425 1430 1219
27 Farukhabad 114 0 0
28 Gandhi Nagar 345 12 1
29 Gangtok 106 25 32
30 Ghaziabad 3553 1878 1800
31 Gorakhpur 76 76 98
32 Guwahati 479 136 142
33 Gwalior 830 34 18
34 Hosur 162 0 0
35 Hyderabad 1544 956 816
36 Imphal 80 4 2
37 Indore 2199 1181 1063
38 Jabalpur 278 1 0
39 Jaipur 3910 1549 1470
40 Jaisalmer 65 22 19
41 Jalandhar 240 25 28
42 Jodhpur 1005 192 165
43 Kanpur 2381 857 905
44 Khatkhati 64 0 0
45 Kolkata 10638 3740 3273
46 Kota 245 67 56
47 Kottayam 107 2 0
48 Krishnapatnam 87 17 18
49 Lucknow 2134 1756 1952
50 Ludhiana 375 207 198
51 Madhopur 321 42 51
52 Madurai 405 73 78
53 Mathura 55 10 11
54 Meerut 459 19 0
55 Moradabad 40 2 0
56 Mumbai 9236 7569 7829
57 Muzaffarpur 44 0 0
58 Mysore 350 136 131
59 Nagpur 1754 1165 781
60 New Delhi 103124 89371 86383
61 Patna 1309 359 325
62 Pilibhit 9 0 0
63 Port Blair 563 73 63
64 Puducherry 1664 486 441
65 Pune 316 129 126
66 Puri 179 0 0
67 Purnea 23 0 0
68 Rajkot 409 120 123
69 Rampur 25 0 0
70 Ranchi 659 16 33
71 SALEM 253 0 0
72 Secunderabad 60 0 0
73 Shillong 391 0 0
74 Shimla 2033 1126 1097
75 Silchar 101 6 1
76 Srinagar 233 53 47
77 Trichur 189 0 0
78 Trichy 254 0 0
79 Trivandrum 2100 104 123
80 Udaipur 447 42 68
81 Varanasi 444 271 248
82 Visakhapatnam 123 5 0
  Total 190325 131309 126174
  * Total Stock: Including all Residential and Non-Residential units.</br>** Lodged in this Month: Excluding complaints like Non-CPWD, Disowned by Allottee/Complainant, Refused by Allottee, Not Admissible, Door Found Locked-3.<br>*** Attended in this Month: All the complaints attended in this month irrespective of date of lodged.</br></br>