CENTRAL PUBLIC WORKS DEPARTMENT
CPWDSewa
Ministry of Housing and Urban Affairs
Complaints Statistics
   
Month     
SNo.CityTotal StockLodged in this MonthAttended in this Month
1 Agartala 254 124 136
2 Agra 693 589 552
3 Ajmer 177 43 43
4 Allahabad 1621 1342 1335
5 Alwar 120 49 50
6 Amritsar 388 1125 1176
7 Bambolim 50 4 2
8 Bareilly 136 12 16
9 Barmer 130 12 20
10 Bathinda 90 0 0
11 Bathnaha 24 0 0
12 Bengaluru 3969 1212 1158
13 Bhiwadi 113 3 0
14 Bhopal 1270 563 556
15 Bhubaneswar 2455 528 476
16 Bikaner 534 161 138
17 Calicut 449 99 100
18 Chandigarh 7850 6965 6607
19 Chennai 5952 3581 3227
20 Cochin 1088 105 94
21 Coimbatore 178 13 11
22 Darbhanga 15 0 0
23 Dehradun 916 381 249
24 Dhanbad 260 0 0
25 Erode 117 0 0
26 Faridabad 2425 1793 1570
27 Farukhabad 114 0 0
28 Gandhi Nagar 345 19 2
29 Gangtok 106 14 10
30 Ghaziabad 3553 2023 2255
31 Gorakhpur 76 59 49
32 Guwahati 476 177 170
33 Gwalior 830 66 80
34 Hosur 162 0 0
35 Hyderabad 1544 871 714
36 Imphal 80 0 0
37 Indore 2199 1389 1258
38 Jabalpur 278 12 2
39 Jaipur 3854 2176 2037
40 Jaisalmer 65 23 61
41 Jalandhar 240 38 40
42 Jodhpur 1005 260 243
43 Kanpur 2381 756 671
44 Khatkhati 64 0 0
45 Kolkata 10654 3536 5405
46 Kota 245 127 99
47 Kottayam 107 0 0
48 Krishnapatnam 87 14 13
49 Lucknow 1667 1768 1857
50 Ludhiana 375 234 228
51 Madhopur 321 53 61
52 Madurai 405 137 123
53 Mathura 55 4 2
54 Meerut 459 37 100
55 Moradabad 40 0 0
56 Mumbai 9236 7765 8406
57 Muzaffarpur 44 0 0
58 Mysore 350 126 130
59 Nagpur 1754 1153 905
60 New Delhi 104044 110980 108656
61 Patna 1309 456 388
62 Pilibhit 9 0 0
63 Port Blair 563 71 58
64 Puducherry 1664 0 0
65 Pune 316 106 111
66 Puri 179 0 0
67 Purnea 23 0 0
68 Rajkot 409 110 118
69 Rampur 25 0 0
70 Ranchi 659 18 20
71 SALEM 253 0 0
72 Secunderabad 60 0 0
73 Shillong 391 8 12
74 Shimla 2033 1304 1380
75 Silchar 101 4 15
76 Srinagar 233 56 41
77 Trichur 189 0 0
78 Trichy 254 0 0
79 Trivandrum 2100 104 87
80 Udaipur 447 82 69
81 Varanasi 444 309 295
82 Visakhapatnam 123 0 0
  Total 190273 155149 153687
  * Total Stock: Including all Residential and Non-Residential units.</br>** Lodged in this Month: Excluding complaints like Non-CPWD, Disowned by Allottee/Complainant, Refused by Allottee, Not Admissible, Door Found Locked-3.<br>*** Attended in this Month: All the complaints attended in this month irrespective of date of lodged.</br></br>